| View previous topic :: View next topic |
| Author |
Message |
Alzado77 
Joined: 22 Apr 2006 Posts: 505
|
Posted: Sun Jul 09, 2006 2:13 pm Post subject: Vote off a Raider |
|
|
|
I saw this on another board and thought you guys may wanna play? Basically, as I understand it, you just vote a guy up and a guy down. It's like the card game War. We're not really doing anything else this time of year, so why not?
You only get one vote a day?
Just say who you're "plussing" and who you're "minussing" and then copy and paste the updated list.
# Name POS Ht Wt Age Exp College
47 Adkisson, James TE 6-5 230 26 1 South Carolina - 5
83 Anderson, Courtney TE 6-6 270 25 3 San Jose State - 5
21 Asomugha, Nnamdi CB 6-2 210 24 4 California - 5
70 Badger, Brad G 6-4 320 31 10 Stanford - 5
59 Bing, Darnell LB 6-2 230 21 R USC - 5
67 Boothe, Kevin G 6-5 315 22 R Cornell - 5
7 Boyd, Jayson WR 6-4 200 22 R UTEP - 5
91 Brayton, Tyler DE 6-6 280 26 4 Colorado - 5
2 Brooks, Aaron QB 6-4 220 30 8 Virginia - 5
41 Brown, Ricky LB 6-2 235 22 R Boston College - 5
13 Buchanan, Will WR 6-3 185 23 R USC - 5
56 Burgess, Derrick DE 6-2 260 27 6 Mississippi - 5
23 Carr, Chris CB 5-10 180 23 2 Boise State - 5
55 Clark, Danny LB 6-2 245 29 7 Illinois - 5
40 Cooper, Jarrod S 6-1 215 28 6 Kansas State - 5
44 Cooper, Roger LB 6-2 265 25 1 Montana State - 5
32 Crockett, Zack RB 6-2 240 33 12 Florida State - 5
89 Curry, Ronald WR 6-2 210 27 5 North Carolina - 5
4 Davis, Dennis CB 5-10 190 23 R Georgia Tech - 5
6 Duncan, Tim K 6-1 210 27 2 Oklahoma - 5
50 Ekejiuba , Isaiah LB 6-4 240 24 2 Virginia - 5
31 Eugene, Hiram DB 6-2 200 25 1 Louisiana Tech - 5
25 Fargas, Justin RB 6-1 220 26 4 USC - 5
49 Foschi, John Paul RB 6-4 270 24 2 Georgia Tech - 5
82 Francis, Carlos WR 5-10 190 25 3 Texas Tech - 5
85 Gabriel, Doug WR 6-2 215 25 4 Central Florida - 5
76 Gallery, Robert T 6-7 325 25 3 Iowa - 5
69 Garmon, Kelvin G 6-2 350 29 7 Baylor - 5
15 Gatewood, Rick WR 5-11 190 22 R Montana State - 5
36 Gibson, Derrick SS 6-2 215 27 6 Florida State - 5
28 Green, DeJuan RB 5-11 205 26 1 South Florida - 5
95 Green , Jeff DE 6-2 245 25 1 Florida A&M - 5
60 Green, Roderick OL 6-5 290 24 1 Arkansas Pine Bluff - 5
64 Grove, Jake C 6-4 300 26 3 Virginia Tech - 5
48 Hall, Joe RB 6-2 290 26 2 Kansas State - 5
98 Hamilton, Bobby DE 6-5 285 34 12 Southern Mississippi - 5
77 Hawthorne, Anttaj DT 6-3 310 24 2 Wisconsin - 5
53 Howard, Thomas LB 6-3 240 22 R UTEP - 5
24 Huff, Michael CB 6-1 205 23 R Texas - 5
71 Hulsey, Corey G 6-4 325 28 5 Clemson - 5
94 Huntley, Kevin DE 6-7 270 24 1 Kansas State - 5
96 Irons, Grant LB 6-6 285 26 5 Notre Dame - 5
11 Janikowski, Sebastian K 6-2 250 28 7 Florida State - 5
51 Johnstone, Lance DE 6-5 250 33 11 Temple - 5
34 Jordan, LaMont RB 5-10 230 27 6 Maryland - 5
93 Kelly, Tommy DT 6-6 300 25 3 Mississippi State - 5
1 Kimball , David K 6-1 205 24 1 Penn State - 5
9 Lechler, Shane P 6-2 225 29 7 Texas A&M - 5
42 Lee, Reshard RB 5-10 220 25 3 Middle Tennessee State - 5
75 Lekkerkerker, Brad T 6-7 330 28 1 UC Davis - 5
35 Lemon, J.R. RB 6-1 225 23 R Stanford - 5
72 Levey, Jabari T 6-6 315 21 R South Carolina - 5
10 Madsen, John WR 6-5 220 23 R Utah - 5
5 McMahan, Kevin WR 6-2 200 23 R Maine - 5
92 McNeal, Bryant DE 6-4 250 26 3 Clemson - 5
79 McQuistan, Paul T 6-6 315 23 R Weber State - 5
46 Miller, Derek TE 6-7 270 23 R Maryland - 5
97 Moore, Rashad DT 6-3 325 27 3 Tennessee - 5
19 Morant, Johnnie WR 6-4 220 24 3 Syracuse - 5
48 Morgan, Shawn LB 6-3 250 27 1 Fayetteville State - 5
61 Morris, Chris OL 6-4 305 23 R Michigan State - 5
52 Morrison, Kirk LB 6-2 240 24 2 San Diego State - 5
18 Moss, Randy WR 6-4 210 29 9 Marshall - 5
74 Nanton, Javon DE 6-5 265 23 R Miami - 5
37 Nnabuife, Alvin DB 6-1 205 23 R SMU - 5
74 Obeng , William OT 6-7 325 23 1 San Jose State - 5
3 Pakulak , Glenn P 6-3 220 26 1 Kentucky - 5
38 Poole, Tyrone DB 5-8 190 34 12 Fort Valley State - 5
84 Porter, Jerry WR 6-2 220 27 7 West Virginia - 5
73 Quarshie, Michael DT 6-2 295 26 1 Columbia - 5
57 Riddle, Ryan LB 6-2 250 24 2 California - 5
88 Rivers, Marcellus TE 6-4 250 27 6 Oklahoma State - 5
17 Robertson , Reggie QB 6-2 200 24 1 California - 5
63 Rose, Shaun OL 6-6 325 25 1 East Carolina - 5
26 Routt, Stanford CB 6-1 195 22 2 Houston - 5
90 Sands, Terdell DT 6-7 335 26 4 Tenn.-Chattanooga - 5
43 Santiago, O.J. TE 6-7 265 32 7 Kent State - 5
99 Sapp, Warren DT 6-2 300 33 12 Miami (Fla.) - 5
30 Schweigert, Stuart S 6-1 210 25 3 Purdue - 5
65 Sims, Barry T 6-5 300 31 8 Utah - 5
78 Slaughter, Chad T 6-8 340 28 6 Alcorn State - 5
39 Smart, Rod RB 5-11 205 29 6 W. Kentucky - 5
14 Smith, Kent QB 6-5 215 22 R Central Michigan - 5
68 Spikes, Cameron G 6-4 320 29 7 Texas A&M - 5
22 Starks, Duane CB 5-10 175 32 9 Miami (Fla.) - 5
58 Thomas, Robert LB 6-0 235 25 5 UCLA - 5
4 Toler, Burl WR 6-2 185 23 R California - 5
62 Treu, Adam C 6-5 300 32 10 Nebraska - 5
8 Tuiasosopo, Marques QB 6-1 220 27 6 Washington - 5
45 Tuiasosopo, Zach FB 6-2 245 24 1 Washington - 5
66 Walker, Langston T 6-8 345 26 5 California - 5
16 Walter, Andrew QB 6-6 230 24 2 Arizona State - 5
27 Washington, Fabian CB 5-11 185 23 2 Nebraska - 5
29 Washington, Raymond CB 6-0 210 23 R Fresno State - 5
87 Whitted, Alvis WR 6-0 185 31 9 North Carolina State - 5
86 Williams, Randal TE 6-3 235 28 6 New Hampshire - 5
54 Williams, Sam LB 6-5 260 25 4 Fresno State - 5
20 Williams, Walter RB 6-1 215 28 4 Grambling - 5
43 Wusu, Timi LB 6-3 210 23 R Stanford - 5
Last edited by Alzado77 on Sun Jul 09, 2006 2:20 pm; edited 1 time in total |
|
| Back to top |
|
 |
Alzado77 
Joined: 22 Apr 2006 Posts: 505
|
Posted: Sun Jul 09, 2006 2:17 pm Post subject: |
|
|
|
Walter, Andrew +
Janikowski, Sebastian -
# Name POS Ht Wt Age Exp College
16 Walter, Andrew QB 6-6 230 24 2 Arizona State - 6
47 Adkisson, James TE 6-5 230 26 1 South Carolina - 5
83 Anderson, Courtney TE 6-6 270 25 3 San Jose State - 5
21 Asomugha, Nnamdi CB 6-2 210 24 4 California - 5
70 Badger, Brad G 6-4 320 31 10 Stanford - 5
59 Bing, Darnell LB 6-2 230 21 R USC - 5
67 Boothe, Kevin G 6-5 315 22 R Cornell - 5
7 Boyd, Jayson WR 6-4 200 22 R UTEP - 5
91 Brayton, Tyler DE 6-6 280 26 4 Colorado - 5
2 Brooks, Aaron QB 6-4 220 30 8 Virginia - 5
41 Brown, Ricky LB 6-2 235 22 R Boston College - 5
13 Buchanan, Will WR 6-3 185 23 R USC - 5
56 Burgess, Derrick DE 6-2 260 27 6 Mississippi - 5
23 Carr, Chris CB 5-10 180 23 2 Boise State - 5
55 Clark, Danny LB 6-2 245 29 7 Illinois - 5
40 Cooper, Jarrod S 6-1 215 28 6 Kansas State - 5
44 Cooper, Roger LB 6-2 265 25 1 Montana State - 5
32 Crockett, Zack RB 6-2 240 33 12 Florida State - 5
89 Curry, Ronald WR 6-2 210 27 5 North Carolina - 5
4 Davis, Dennis CB 5-10 190 23 R Georgia Tech - 5
6 Duncan, Tim K 6-1 210 27 2 Oklahoma - 5
50 Ekejiuba , Isaiah LB 6-4 240 24 2 Virginia - 5
31 Eugene, Hiram DB 6-2 200 25 1 Louisiana Tech - 5
25 Fargas, Justin RB 6-1 220 26 4 USC - 5
49 Foschi, John Paul RB 6-4 270 24 2 Georgia Tech - 5
82 Francis, Carlos WR 5-10 190 25 3 Texas Tech - 5
85 Gabriel, Doug WR 6-2 215 25 4 Central Florida - 5
76 Gallery, Robert T 6-7 325 25 3 Iowa - 5
69 Garmon, Kelvin G 6-2 350 29 7 Baylor - 5
15 Gatewood, Rick WR 5-11 190 22 R Montana State - 5
36 Gibson, Derrick SS 6-2 215 27 6 Florida State - 5
28 Green, DeJuan RB 5-11 205 26 1 South Florida - 5
95 Green , Jeff DE 6-2 245 25 1 Florida A&M - 5
60 Green, Roderick OL 6-5 290 24 1 Arkansas Pine Bluff - 5
64 Grove, Jake C 6-4 300 26 3 Virginia Tech - 5
48 Hall, Joe RB 6-2 290 26 2 Kansas State - 5
98 Hamilton, Bobby DE 6-5 285 34 12 Southern Mississippi - 5
77 Hawthorne, Anttaj DT 6-3 310 24 2 Wisconsin - 5
53 Howard, Thomas LB 6-3 240 22 R UTEP - 5
24 Huff, Michael CB 6-1 205 23 R Texas - 5
71 Hulsey, Corey G 6-4 325 28 5 Clemson - 5
94 Huntley, Kevin DE 6-7 270 24 1 Kansas State - 5
96 Irons, Grant LB 6-6 285 26 5 Notre Dame - 5
51 Johnstone, Lance DE 6-5 250 33 11 Temple - 5
34 Jordan, LaMont RB 5-10 230 27 6 Maryland - 5
93 Kelly, Tommy DT 6-6 300 25 3 Mississippi State - 5
1 Kimball , David K 6-1 205 24 1 Penn State - 5
9 Lechler, Shane P 6-2 225 29 7 Texas A&M - 5
42 Lee, Reshard RB 5-10 220 25 3 Middle Tennessee State - 5
75 Lekkerkerker, Brad T 6-7 330 28 1 UC Davis - 5
35 Lemon, J.R. RB 6-1 225 23 R Stanford - 5
72 Levey, Jabari T 6-6 315 21 R South Carolina - 5
10 Madsen, John WR 6-5 220 23 R Utah - 5
5 McMahan, Kevin WR 6-2 200 23 R Maine - 5
92 McNeal, Bryant DE 6-4 250 26 3 Clemson - 5
79 McQuistan, Paul T 6-6 315 23 R Weber State - 5
46 Miller, Derek TE 6-7 270 23 R Maryland - 5
97 Moore, Rashad DT 6-3 325 27 3 Tennessee - 5
19 Morant, Johnnie WR 6-4 220 24 3 Syracuse - 5
48 Morgan, Shawn LB 6-3 250 27 1 Fayetteville State - 5
61 Morris, Chris OL 6-4 305 23 R Michigan State - 5
52 Morrison, Kirk LB 6-2 240 24 2 San Diego State - 5
18 Moss, Randy WR 6-4 210 29 9 Marshall - 5
74 Nanton, Javon DE 6-5 265 23 R Miami - 5
37 Nnabuife, Alvin DB 6-1 205 23 R SMU - 5
74 Obeng , William OT 6-7 325 23 1 San Jose State - 5
3 Pakulak , Glenn P 6-3 220 26 1 Kentucky - 5
38 Poole, Tyrone DB 5-8 190 34 12 Fort Valley State - 5
84 Porter, Jerry WR 6-2 220 27 7 West Virginia - 5
73 Quarshie, Michael DT 6-2 295 26 1 Columbia - 5
57 Riddle, Ryan LB 6-2 250 24 2 California - 5
88 Rivers, Marcellus TE 6-4 250 27 6 Oklahoma State - 5
17 Robertson , Reggie QB 6-2 200 24 1 California - 5
63 Rose, Shaun OL 6-6 325 25 1 East Carolina - 5
26 Routt, Stanford CB 6-1 195 22 2 Houston - 5
90 Sands, Terdell DT 6-7 335 26 4 Tenn.-Chattanooga - 5
43 Santiago, O.J. TE 6-7 265 32 7 Kent State - 5
99 Sapp, Warren DT 6-2 300 33 12 Miami (Fla.) - 5
30 Schweigert, Stuart S 6-1 210 25 3 Purdue - 5
65 Sims, Barry T 6-5 300 31 8 Utah - 5
78 Slaughter, Chad T 6-8 340 28 6 Alcorn State - 5
39 Smart, Rod RB 5-11 205 29 6 W. Kentucky - 5
14 Smith, Kent QB 6-5 215 22 R Central Michigan - 5
68 Spikes, Cameron G 6-4 320 29 7 Texas A&M - 5
22 Starks, Duane CB 5-10 175 32 9 Miami (Fla.) - 5
58 Thomas, Robert LB 6-0 235 25 5 UCLA - 5
4 Toler, Burl WR 6-2 185 23 R California - 5
62 Treu, Adam C 6-5 300 32 10 Nebraska - 5
8 Tuiasosopo, Marques QB 6-1 220 27 6 Washington - 5
45 Tuiasosopo, Zach FB 6-2 245 24 1 Washington - 5
66 Walker, Langston T 6-8 345 26 5 California - 5
27 Washington, Fabian CB 5-11 185 23 2 Nebraska - 5
29 Washington, Raymond CB 6-0 210 23 R Fresno State - 5
87 Whitted, Alvis WR 6-0 185 31 9 North Carolina State - 5
86 Williams, Randal TE 6-3 235 28 6 New Hampshire - 5
54 Williams, Sam LB 6-5 260 25 4 Fresno State - 5
20 Williams, Walter RB 6-1 215 28 4 Grambling - 5
43 Wusu, Timi LB 6-3 210 23 R Stanford - 5
11 Janikowski, Sebastian K 6-2 250 28 7 Florida State - 4 |
|
| Back to top |
|
 |
HiFi 

 Joined: 07 Jan 2006 Posts: 16241 Location: Anaheim, CA
|
Posted: Sun Jul 09, 2006 2:30 pm Post subject: |
|
|
|
Huff, Michael +
Wusu, Timi -
# Name POS Ht Wt Age Exp College
24 Huff, Michael CB 6-1 205 23 R Texas - 6
16 Walter, Andrew QB 6-6 230 24 2 Arizona State - 6
47 Adkisson, James TE 6-5 230 26 1 South Carolina - 5
83 Anderson, Courtney TE 6-6 270 25 3 San Jose State - 5
21 Asomugha, Nnamdi CB 6-2 210 24 4 California - 5
70 Badger, Brad G 6-4 320 31 10 Stanford - 5
59 Bing, Darnell LB 6-2 230 21 R USC - 5
67 Boothe, Kevin G 6-5 315 22 R Cornell - 5
7 Boyd, Jayson WR 6-4 200 22 R UTEP - 5
91 Brayton, Tyler DE 6-6 280 26 4 Colorado - 5
2 Brooks, Aaron QB 6-4 220 30 8 Virginia - 5
41 Brown, Ricky LB 6-2 235 22 R Boston College - 5
13 Buchanan, Will WR 6-3 185 23 R USC - 5
56 Burgess, Derrick DE 6-2 260 27 6 Mississippi - 5
23 Carr, Chris CB 5-10 180 23 2 Boise State - 5
55 Clark, Danny LB 6-2 245 29 7 Illinois - 5
40 Cooper, Jarrod S 6-1 215 28 6 Kansas State - 5
44 Cooper, Roger LB 6-2 265 25 1 Montana State - 5
32 Crockett, Zack RB 6-2 240 33 12 Florida State - 5
89 Curry, Ronald WR 6-2 210 27 5 North Carolina - 5
4 Davis, Dennis CB 5-10 190 23 R Georgia Tech - 5
6 Duncan, Tim K 6-1 210 27 2 Oklahoma - 5
50 Ekejiuba , Isaiah LB 6-4 240 24 2 Virginia - 5
31 Eugene, Hiram DB 6-2 200 25 1 Louisiana Tech - 5
25 Fargas, Justin RB 6-1 220 26 4 USC - 5
49 Foschi, John Paul RB 6-4 270 24 2 Georgia Tech - 5
82 Francis, Carlos WR 5-10 190 25 3 Texas Tech - 5
85 Gabriel, Doug WR 6-2 215 25 4 Central Florida - 5
76 Gallery, Robert T 6-7 325 25 3 Iowa - 5
69 Garmon, Kelvin G 6-2 350 29 7 Baylor - 5
15 Gatewood, Rick WR 5-11 190 22 R Montana State - 5
36 Gibson, Derrick SS 6-2 215 27 6 Florida State - 5
28 Green, DeJuan RB 5-11 205 26 1 South Florida - 5
95 Green , Jeff DE 6-2 245 25 1 Florida A&M - 5
60 Green, Roderick OL 6-5 290 24 1 Arkansas Pine Bluff - 5
64 Grove, Jake C 6-4 300 26 3 Virginia Tech - 5
48 Hall, Joe RB 6-2 290 26 2 Kansas State - 5
98 Hamilton, Bobby DE 6-5 285 34 12 Southern Mississippi - 5
77 Hawthorne, Anttaj DT 6-3 310 24 2 Wisconsin - 5
53 Howard, Thomas LB 6-3 240 22 R UTEP - 5
71 Hulsey, Corey G 6-4 325 28 5 Clemson - 5
94 Huntley, Kevin DE 6-7 270 24 1 Kansas State - 5
96 Irons, Grant LB 6-6 285 26 5 Notre Dame - 5
51 Johnstone, Lance DE 6-5 250 33 11 Temple - 5
34 Jordan, LaMont RB 5-10 230 27 6 Maryland - 5
93 Kelly, Tommy DT 6-6 300 25 3 Mississippi State - 5
1 Kimball , David K 6-1 205 24 1 Penn State - 5
9 Lechler, Shane P 6-2 225 29 7 Texas A&M - 5
42 Lee, Reshard RB 5-10 220 25 3 Middle Tennessee State - 5
75 Lekkerkerker, Brad T 6-7 330 28 1 UC Davis - 5
35 Lemon, J.R. RB 6-1 225 23 R Stanford - 5
72 Levey, Jabari T 6-6 315 21 R South Carolina - 5
10 Madsen, John WR 6-5 220 23 R Utah - 5
5 McMahan, Kevin WR 6-2 200 23 R Maine - 5
92 McNeal, Bryant DE 6-4 250 26 3 Clemson - 5
79 McQuistan, Paul T 6-6 315 23 R Weber State - 5
46 Miller, Derek TE 6-7 270 23 R Maryland - 5
97 Moore, Rashad DT 6-3 325 27 3 Tennessee - 5
19 Morant, Johnnie WR 6-4 220 24 3 Syracuse - 5
48 Morgan, Shawn LB 6-3 250 27 1 Fayetteville State - 5
61 Morris, Chris OL 6-4 305 23 R Michigan State - 5
52 Morrison, Kirk LB 6-2 240 24 2 San Diego State - 5
18 Moss, Randy WR 6-4 210 29 9 Marshall - 5
74 Nanton, Javon DE 6-5 265 23 R Miami - 5
37 Nnabuife, Alvin DB 6-1 205 23 R SMU - 5
74 Obeng , William OT 6-7 325 23 1 San Jose State - 5
3 Pakulak , Glenn P 6-3 220 26 1 Kentucky - 5
38 Poole, Tyrone DB 5-8 190 34 12 Fort Valley State - 5
84 Porter, Jerry WR 6-2 220 27 7 West Virginia - 5
73 Quarshie, Michael DT 6-2 295 26 1 Columbia - 5
57 Riddle, Ryan LB 6-2 250 24 2 California - 5
88 Rivers, Marcellus TE 6-4 250 27 6 Oklahoma State - 5
17 Robertson , Reggie QB 6-2 200 24 1 California - 5
63 Rose, Shaun OL 6-6 325 25 1 East Carolina - 5
26 Routt, Stanford CB 6-1 195 22 2 Houston - 5
90 Sands, Terdell DT 6-7 335 26 4 Tenn.-Chattanooga - 5
43 Santiago, O.J. TE 6-7 265 32 7 Kent State - 5
99 Sapp, Warren DT 6-2 300 33 12 Miami (Fla.) - 5
30 Schweigert, Stuart S 6-1 210 25 3 Purdue - 5
65 Sims, Barry T 6-5 300 31 8 Utah - 5
78 Slaughter, Chad T 6-8 340 28 6 Alcorn State - 5
39 Smart, Rod RB 5-11 205 29 6 W. Kentucky - 5
14 Smith, Kent QB 6-5 215 22 R Central Michigan - 5
68 Spikes, Cameron G 6-4 320 29 7 Texas A&M - 5
22 Starks, Duane CB 5-10 175 32 9 Miami (Fla.) - 5
58 Thomas, Robert LB 6-0 235 25 5 UCLA - 5
4 Toler, Burl WR 6-2 185 23 R California - 5
62 Treu, Adam C 6-5 300 32 10 Nebraska - 5
8 Tuiasosopo, Marques QB 6-1 220 27 6 Washington - 5
45 Tuiasosopo, Zach FB 6-2 245 24 1 Washington - 5
66 Walker, Langston T 6-8 345 26 5 California - 5
27 Washington, Fabian CB 5-11 185 23 2 Nebraska - 5
29 Washington, Raymond CB 6-0 210 23 R Fresno State - 5
87 Whitted, Alvis WR 6-0 185 31 9 North Carolina State - 5
86 Williams, Randal TE 6-3 235 28 6 New Hampshire - 5
54 Williams, Sam LB 6-5 260 25 4 Fresno State - 5
20 Williams, Walter RB 6-1 215 28 4 Grambling - 5
11 Janikowski, Sebastian K 6-2 250 28 7 Florida State - 4
43 Wusu, Timi LB 6-3 210 23 R Stanford - 4
Last edited by HiFi on Sun Jul 09, 2006 2:39 pm; edited 1 time in total |
|
| Back to top |
|
 |
Alzado77 
Joined: 22 Apr 2006 Posts: 505
|
Posted: Sun Jul 09, 2006 2:36 pm Post subject: |
|
|
|
Hi Fi
I think you add a point to the guy you + and subtract a point from the guy you -. Everybody starts out with 5 points and when a guy gets down to 0 he is voted off. I think that's how it works. LOL |
|
| Back to top |
|
 |
HiFi 

 Joined: 07 Jan 2006 Posts: 16241 Location: Anaheim, CA
|
Posted: Sun Jul 09, 2006 2:40 pm Post subject: |
|
|
|
| Alzado77 wrote: | Hi Fi
I think you add a point to the guy you + and subtract a point from the guy you -. Everybody starts out with 5 points and when a guy gets down to 0 he is voted off. I think that's how it works. LOL |
Fixed it. Thanks for pointing out my omission. |
|
| Back to top |
|
 |
Boltstrikes 
 Joined: 15 Feb 2006 Posts: 5111 Location: LA MIRADA, CA
|
Posted: Sun Jul 09, 2006 3:09 pm Post subject: |
|
|
|
Randy Moss +
Janikowski - _________________
| EverythingSF wrote: | | But I do feel Alex is better than Rivers and we may as well not even argue over it here because I am pretty sure neither will change the others mind. |
|
|
| Back to top |
|
 |
sundancejoe 
Joined: 05 Mar 2006 Posts: 3728 Location: Asheville, NC
|
Posted: Sun Jul 09, 2006 3:18 pm Post subject: |
|
|
|
Robert Gallery +
Tim Wasu -
# Name POS Ht Wt Age Exp College
76 Gallery, Robert T 6-7 325 25 3 Iowa - 6
24 Huff, Michael CB 6-1 205 23 R Texas - 6
16 Walter, Andrew QB 6-6 230 24 2 Arizona State - 6
47 Adkisson, James TE 6-5 230 26 1 South Carolina - 5
83 Anderson, Courtney TE 6-6 270 25 3 San Jose State - 5
21 Asomugha, Nnamdi CB 6-2 210 24 4 California - 5
70 Badger, Brad G 6-4 320 31 10 Stanford - 5
59 Bing, Darnell LB 6-2 230 21 R USC - 5
67 Boothe, Kevin G 6-5 315 22 R Cornell - 5
7 Boyd, Jayson WR 6-4 200 22 R UTEP - 5
91 Brayton, Tyler DE 6-6 280 26 4 Colorado - 5
2 Brooks, Aaron QB 6-4 220 30 8 Virginia - 5
41 Brown, Ricky LB 6-2 235 22 R Boston College - 5
13 Buchanan, Will WR 6-3 185 23 R USC - 5
56 Burgess, Derrick DE 6-2 260 27 6 Mississippi - 5
23 Carr, Chris CB 5-10 180 23 2 Boise State - 5
55 Clark, Danny LB 6-2 245 29 7 Illinois - 5
40 Cooper, Jarrod S 6-1 215 28 6 Kansas State - 5
44 Cooper, Roger LB 6-2 265 25 1 Montana State - 5
32 Crockett, Zack RB 6-2 240 33 12 Florida State - 5
89 Curry, Ronald WR 6-2 210 27 5 North Carolina - 5
4 Davis, Dennis CB 5-10 190 23 R Georgia Tech - 5
6 Duncan, Tim K 6-1 210 27 2 Oklahoma - 5
50 Ekejiuba , Isaiah LB 6-4 240 24 2 Virginia - 5
31 Eugene, Hiram DB 6-2 200 25 1 Louisiana Tech - 5
25 Fargas, Justin RB 6-1 220 26 4 USC - 5
49 Foschi, John Paul RB 6-4 270 24 2 Georgia Tech - 5
82 Francis, Carlos WR 5-10 190 25 3 Texas Tech - 5
85 Gabriel, Doug WR 6-2 215 25 4 Central Florida - 5
69 Garmon, Kelvin G 6-2 350 29 7 Baylor - 5
15 Gatewood, Rick WR 5-11 190 22 R Montana State - 5
36 Gibson, Derrick SS 6-2 215 27 6 Florida State - 5
28 Green, DeJuan RB 5-11 205 26 1 South Florida - 5
95 Green , Jeff DE 6-2 245 25 1 Florida A&M - 5
60 Green, Roderick OL 6-5 290 24 1 Arkansas Pine Bluff - 5
64 Grove, Jake C 6-4 300 26 3 Virginia Tech - 5
48 Hall, Joe RB 6-2 290 26 2 Kansas State - 5
98 Hamilton, Bobby DE 6-5 285 34 12 Southern Mississippi - 5
77 Hawthorne, Anttaj DT 6-3 310 24 2 Wisconsin - 5
53 Howard, Thomas LB 6-3 240 22 R UTEP - 5
71 Hulsey, Corey G 6-4 325 28 5 Clemson - 5
94 Huntley, Kevin DE 6-7 270 24 1 Kansas State - 5
96 Irons, Grant LB 6-6 285 26 5 Notre Dame - 5
51 Johnstone, Lance DE 6-5 250 33 11 Temple - 5
34 Jordan, LaMont RB 5-10 230 27 6 Maryland - 5
93 Kelly, Tommy DT 6-6 300 25 3 Mississippi State - 5
1 Kimball , David K 6-1 205 24 1 Penn State - 5
9 Lechler, Shane P 6-2 225 29 7 Texas A&M - 5
42 Lee, Reshard RB 5-10 220 25 3 Middle Tennessee State - 5
75 Lekkerkerker, Brad T 6-7 330 28 1 UC Davis - 5
35 Lemon, J.R. RB 6-1 225 23 R Stanford - 5
72 Levey, Jabari T 6-6 315 21 R South Carolina - 5
10 Madsen, John WR 6-5 220 23 R Utah - 5
5 McMahan, Kevin WR 6-2 200 23 R Maine - 5
92 McNeal, Bryant DE 6-4 250 26 3 Clemson - 5
79 McQuistan, Paul T 6-6 315 23 R Weber State - 5
46 Miller, Derek TE 6-7 270 23 R Maryland - 5
97 Moore, Rashad DT 6-3 325 27 3 Tennessee - 5
19 Morant, Johnnie WR 6-4 220 24 3 Syracuse - 5
48 Morgan, Shawn LB 6-3 250 27 1 Fayetteville State - 5
61 Morris, Chris OL 6-4 305 23 R Michigan State - 5
52 Morrison, Kirk LB 6-2 240 24 2 San Diego State - 5
18 Moss, Randy WR 6-4 210 29 9 Marshall - 5
74 Nanton, Javon DE 6-5 265 23 R Miami - 5
37 Nnabuife, Alvin DB 6-1 205 23 R SMU - 5
74 Obeng , William OT 6-7 325 23 1 San Jose State - 5
3 Pakulak , Glenn P 6-3 220 26 1 Kentucky - 5
38 Poole, Tyrone DB 5-8 190 34 12 Fort Valley State - 5
84 Porter, Jerry WR 6-2 220 27 7 West Virginia - 5
73 Quarshie, Michael DT 6-2 295 26 1 Columbia - 5
57 Riddle, Ryan LB 6-2 250 24 2 California - 5
88 Rivers, Marcellus TE 6-4 250 27 6 Oklahoma State - 5
17 Robertson , Reggie QB 6-2 200 24 1 California - 5
63 Rose, Shaun OL 6-6 325 25 1 East Carolina - 5
26 Routt, Stanford CB 6-1 195 22 2 Houston - 5
90 Sands, Terdell DT 6-7 335 26 4 Tenn.-Chattanooga - 5
43 Santiago, O.J. TE 6-7 265 32 7 Kent State - 5
99 Sapp, Warren DT 6-2 300 33 12 Miami (Fla.) - 5
30 Schweigert, Stuart S 6-1 210 25 3 Purdue - 5
65 Sims, Barry T 6-5 300 31 8 Utah - 5
78 Slaughter, Chad T 6-8 340 28 6 Alcorn State - 5
39 Smart, Rod RB 5-11 205 29 6 W. Kentucky - 5
14 Smith, Kent QB 6-5 215 22 R Central Michigan - 5
68 Spikes, Cameron G 6-4 320 29 7 Texas A&M - 5
22 Starks, Duane CB 5-10 175 32 9 Miami (Fla.) - 5
58 Thomas, Robert LB 6-0 235 25 5 UCLA - 5
4 Toler, Burl WR 6-2 185 23 R California - 5
62 Treu, Adam C 6-5 300 32 10 Nebraska - 5
8 Tuiasosopo, Marques QB 6-1 220 27 6 Washington - 5
45 Tuiasosopo, Zach FB 6-2 245 24 1 Washington - 5
66 Walker, Langston T 6-8 345 26 5 California - 5
27 Washington, Fabian CB 5-11 185 23 2 Nebraska - 5
29 Washington, Raymond CB 6-0 210 23 R Fresno State - 5
87 Whitted, Alvis WR 6-0 185 31 9 North Carolina State - 5
86 Williams, Randal TE 6-3 235 28 6 New Hampshire - 5
54 Williams, Sam LB 6-5 260 25 4 Fresno State - 5
20 Williams, Walter RB 6-1 215 28 4 Grambling - 5
11 Janikowski, Sebastian K 6-2 250 28 7 Florida State - 4
